Prediction archive
Every prediction we have published, exactly as published. Nothing is removed, hits or misses.
226 predictions found.
| Kickoff | Match | Competition | Draw chance | Final score | Outcome |
|---|---|---|---|---|---|
| Celta vs Alavés | La Liga | 27% | 2–1 | Not a draw | |
| Leeds United vs Man United | Premier League | 28% | 1–1 | Correct draw call | |
| Bournemouth vs Sunderland | Premier League | 28% | 2–0 | Not a draw | |
| Zwolle vs Go Ahead | Eredivisie | 26% | 4–1 | Not a draw | |
| São Paulo vs Vasco da Gama | Série A (Brazil) | 26% | 1–0 | Not a draw | |
| West Brom vs Blackburn | Championship | 29% | 3–2 | Not a draw | |
| Fulham vs Hull City | Premier League | 29% | 1–0 | Not a draw | |
| Brentford vs Liverpool | Premier League | 28% | 1–2 | Not a draw | |
| Birmingham vs QPR | Championship | 28% | 3–0 | Not a draw | |
| Watford vs Charlton | Championship | 29% | 2–0 | Not a draw | |
| Middlesbrough vs Cardiff | Championship | 27% | 2–2 | Correct draw call | |
| Millwall vs Lincoln City | Championship | 25% | 2–2 | Correct draw call | |
| Mirassol vs Internacional | Série A (Brazil) | 28% | 2–0 | Not a draw | |
| Burnley vs Wolverhampton | Championship | 26% | 1–2 | Not a draw | |
| Deportivo vs Levante | La Liga | 25% | 1–1 | Correct draw call | |
| Le Mans vs Toulouse | Ligue 1 | 26% | 0–3 | Not a draw | |
| Heerenveen vs Excelsior | Eredivisie | 26% | 4–0 | Not a draw | |
| Shooting Stars vs Ranchers Bees | NPFL | 27% | 3–1 | Not a draw | |
| Olympique Akbou vs Ben Aknoun | Ligue 1 | 32% | 2–1 | Not a draw | |
| Ittihad Tanger vs Maghreb Fès | Botola Pro | 32% | 2–1 | Not a draw | |
| Lincoln City vs West Ham | Championship | 27% | 0–6 | Not a draw | |
| QPR vs Derby County | Championship | 27% | 4–1 | Not a draw | |
| Portsmouth vs Sheffield Utd | Championship | 27% | 3–2 | Not a draw | |
| ES Setif vs JS Kabylie | Ligue 1 | 32% | 1–1 | Correct draw call |
Estimates based on historical data. Historical patterns do not guarantee any result, and no prediction here is a sure bet.